Licensed To: Roseville Sugarbears 8/7/2004 Page 1
Roseville SugarBears
2004 Swim Team
SugarBears Not Attending 2004 VFCAL Champs, Meets Attended Since July 22, 2004
Name Gender Birthdate Team 1 Meets Attended
Ballard, Shannen (7) F 7/18/1996 RSV 0
Berool, Candace (14) F 10/4/1989 RSV 0
Bonnington, Ashley (15) F 7/20/1988 RSV 0
BRENNAN, AIDAN (10) M 1/1/1994 RSV 0
BRENNAN, KATIE (13) F 8/6/1990 RSV 0
CAPOS, GENEVA (11) F 8/12/1992 RSV 0
Chirbas, Faith (14) F 8/19/1989 RSV 0
CIRAULO, JACOB (17) M 2/2/1987 RSV 0
DUFFY, MEGAN (16) F 6/1/1988 RSV 0
DUNCAN, LAUREN (14) F 10/20/1989 RSV 0
Eastman, Kali (9) F 3/5/1995 RSV 0
ELLIOTT, CARLY (15) F 1/17/1989 RSV 0
FLETCHER, KELLIE (17) F 12/22/1986 RSV 0
GERIG, BRADLEY (11) M 6/29/1992 RSV 0
GERIG, JILLIAN (14) F 10/8/1989 RSV 0
Gettys, Richard (13) M 1/5/1991 RSV 0
Greisen, Ashley (14) F 6/19/1989 RSV 0
Harris, Jennifer (6) F 1/30/1998 RSV 0
HARRIS, EMILY (10) F 11/16/1993 RSV 0
Hilton, Pieter (16) M RSV 0
Kaiser, Blaine (9) M 8/12/1994 RSV 0
Kaiser, Tara (5) F 11/29/1998 RSV 0
KORDIC, TASHA (15) F RSV 0
Koutney, Michael (17) M RSV 0
LANE, JASON (13) M 7/22/1990 RSV 0
LO DUCA, CHRISTY (16) F 4/23/1988 RSV 0
LO DUCA, KATIE (18) F 4/14/1986 RSV 0
Lymath, LaRae (15) F 9/21/1988 RSV 0
Mahnke, Lindsay (16) F 5/26/1988 RSV 0
Martinez, Ashley (5) F 11/17/1998 RSV 0
Metzelaar, Katie (15) F 10/17/1988 RSV 0
MOREL, JACK (12) M 5/13/1992 RSV 0
MYERS, KATHERINE (15) F 5/16/1989 RSV 0
Roden, Cohen (5) M 10/25/1998 RSV 0
Sciascia, Elizabeth (5) F 9/22/1998 RSV 0
SCIASCIA, SARAH (12) F 5/3/1992 RSV 0
Shoemaker, Shane (16) M RSV 0
Thyberg, John (16) M RSV 0
UNVERFERTH, JILL (8) F 9/24/1995 RSV 0
WALL, HANNAH (8) F 9/20/1995 RSV 0
Walsh, Cameron (6) M 7/11/1997 RSV 0
Walsh, Donovan (9) M 4/13/1995 RSV 0
Walsh, Mackenzie (11) F 9/8/1992 RSV 0
WALTERS, TORI (14) F 7/15/1989 RSV 0
Waters, Kalli (14) F 1/3/1990 RSV 0
WATERS, ALYSSA (12) F 2/7/1992 RSV 0
WATERS, JOEY (8) M 9/20/1995 RSV 0
WHICKER, BRITTANY (13) F 8/31/1990 RSV 0
White, Seth (10) M 8/18/1993 RSV 0
Young, Thomas (7) M 8/13/1996 RSV 0
Zeinapur, Timur (16) M 3/5/1988 RSV 0
 
Total Number of Athletes: 51 of 274
 
 

Home Page