Licensed To: Roseville Sugarbears 8/7/2004 Page 1
Roseville SugarBears
2004 Swim Team
Number of Meets Attended Report Since: 5/23/2004
Name Gender Birthdate Team 1 Meets Attended
BRANDT, REBECCA (7) F 11/13/1996 RSV 7
CALTON, HANNAH (8) F 7/18/1995 RSV 7
COBBIN, CHRISTINA (10) F 8/21/1993 RSV 7
Fournier, Sylvie (6) F 4/30/1998 RSV 7
HAGANS, JALEE (8) F 5/19/1996 RSV 7
HAGANS, JERRA (10) F 6/17/1993 RSV 7
HAMBY, JESSICA (11) F 10/5/1992 RSV 7
HAMBY, SPENCER (13) M 3/12/1991 RSV 7
Hern, Emma (11) F 6/13/1992 RSV 7
HOMES, SCOTTY (9) M 12/12/1994 RSV 7
LANGLEY, MICAH (7) M 12/2/1996 RSV 7
MARTIN, NEIL (9) M 1/20/1995 RSV 7
Mayhew, Kymerie (7) F 9/7/1996 RSV 7
Mayhew, Michaela (9) F 7/24/1994 RSV 7
MC AVOY, HAYLEY (9) F 5/22/1995 RSV 7
MC AVOY, LAUREN (10) F 6/22/1993 RSV 7
Mc Carthy, Jenna (6) F 7/14/1997 RSV 7
MECHAM, DEVIN (9) M 8/8/1994 RSV 7
MECHAM, JESSICA (11) F 10/4/1992 RSV 7
MECHAM, SUMMER (6) F 5/15/1998 RSV 7
OLCOMENDY, ANNA (11) F 4/6/1993 RSV 7
OLCOMENDY, CARLY (7) F 12/22/1996 RSV 7
Rhodes, Corinne (9) F 10/7/1994 RSV 7
Rhodes, Ian (12) M 12/20/1991 RSV 7
Rhodes, Natalie (7) F 5/2/1997 RSV 7
SALATTI, RYAN (6) M 6/27/1997 RSV 7
Sanders, Ryder (6) M 2/13/1998 RSV 7
Sanders, Scout (4) F 11/3/1999 RSV 7
Taylor, Ashley (9) F 6/9/1994 RSV 7
Thomas, Macayla (5) F 7/15/1998 RSV 7
THOMAS, PAIGE (9) F 6/10/1994 RSV 7
THORNTON, DANIEL (7) M 7/21/1996 RSV 7
Willing, Jaci (9) F 5/20/1995 RSV 7
WIRTH, AMANDA (11) F 12/30/1992 RSV 7
WIRTH, BRIDGET (8) F 10/2/1995 RSV 7
Ballard, Anthony (18) M 5/31/1986 RSV 6
BENNETT, NICHOLAS (14) M 6/8/1989 RSV 6
BILLS, REBECCA (10) F 6/9/1993 RSV 6
BIXBY, CHASE (7) M 5/19/1997 RSV 6
BIXBY, GRACE (13) F 3/12/1991 RSV 6
BIXBY, ZARA (9) F 1/14/1995 RSV 6
Bruce, Ashley (14) F 5/28/1990 RSV 6
BRUNKHORST, SAMI (7) F 6/25/1996 RSV 6
COBBIN, MAEGHAN (14) F 10/28/1989 RSV 6
Cusano, Sam (6) M 2/4/1998 RSV 6
DUNCAN, ANDREW (10) M 9/19/1993 RSV 6
ENGWER, EMILY (10) F 9/11/1993 RSV 6
ENGWER, LAUREN (13) F 9/16/1990 RSV 6
Ferrante, Halie (11) F 9/17/1992 RSV 6
FOURNIER, JOSHUA (9) M 3/2/1995 RSV 6
Fraser, Dayna (11) F 6/20/1992 RSV 6
Fraser, Dianna (8) F 11/1/1995 RSV 6
Genetti, Cameron (6) M 2/10/1998 RSV 6
Genetti, Tyler (6) M 2/10/1998 RSV 6
GONZALES, COREY (14) M 2/26/1990 RSV 6
Haenny, Chistopher (6) M 6/20/1997 RSV 6
HAENNY, SUMMER (8) F 7/13/1995 RSV 6
HAMBY, ALISON (11) F 10/5/1992 RSV 6
HAMBY, MEGAN (15) F 7/26/1988 RSV 6
Haskell, Natalie (8) F 9/7/1995 RSV 6
HASKELL, NOELLE (8) F 9/7/1995 RSV 6
Heath, Jordan (10) F 12/16/1993 RSV 6
IMHOFF, JULIE (15) F 11/14/1988 RSV 6
Imrie, Julia (6) F 3/8/1998 RSV 6
Jordan, Hannah (6) F 9/4/1997 RSV 6
Kambe, Andrew (4) M 10/29/1999 RSV 6
Kambe, Thomas (5) M 6/8/1998 RSV 6
KEELEY, DARREN (14) M 2/28/1990 RSV 6
KEELEY, MICKEY (12) M 2/19/1992 RSV 6
KERSLAKE, JOHNNY (17) M 5/13/1987 RSV 6
KURZ, MORGAN (12) F 6/27/1991 RSV 6
LANGLEY, MORIAH (10) F 8/29/1993 RSV 6
LAW, DANIEL (12) M 8/22/1991 RSV 6
LEBARON, HANNAH (8) F 10/25/1995 RSV 6
LUMMIS, BRIGID (8) F 8/31/1995 RSV 6
LUMMIS, MADDIE (10) F 8/28/1993 RSV 6
MARICH, STERLING (10) F 7/2/1993 RSV 6
Mayhew, Skylar (5) F 1/1/1999 RSV 6
Mc Avoy, Ryan (4) M 11/12/1999 RSV 6
Mc Ghee, Logan (10) M 6/16/1993 RSV 6
MEEK, KELCEY (10) F 5/11/1994 RSV 6
MOREL, SOPHIA (8) F 6/20/1995 RSV 6
MUELLER, ELLIE (11) F 10/29/1992 RSV 6
MYERS, VICTORIA (10) F 9/17/1993 RSV 6
Neptune, Jacob (10) M 9/21/1993 RSV 6
PETTINGILL, ALYSSA (13) F 4/3/1991 RSV 6
SALATTI, ALEXANDRA (13) F 7/22/1990 RSV 6
Sciascia, Elizabeth (5) F 9/22/1998 RSV 6
Sienkiewicz, Jordan (6) F RSV 6
SIENKIEWICZ, TAYLOR (8) F 4/15/1996 RSV 6
Skibo, Jacob (8) M 8/21/1995 RSV 6
Skibo, Kyle (7) M 4/10/1997 RSV 6
STALEY, MATTHEW (9) M 8/30/1994 RSV 6
SUTTER, JUSTIN (14) M 7/1/1989 RSV 6
Taylor, Mary Tess (15) F 7/29/1988 RSV 6
Van Gundy, Blake (12) M 11/4/1991 RSV 6
Van Gundy, Dustin (14) M 1/3/1990 RSV 6
VINTON, LYDIA (13) F 1/23/1991 RSV 6
VINTON, MARINA (11) F 2/21/1993 RSV 6
Werry, Chase (6) M 9/8/1997 RSV 6
WERRY, SYDNEY (10) F 8/12/1993 RSV 6
Willing, Jack (5) M 6/11/1998 RSV 6
WORKMAN, JULIE (13) F 3/29/1991 RSV 6
Zortman, NIck (8) M 1/8/1996 RSV 6
Zortman, Teresa (6) F 12/27/1997 RSV 6
Zortman, Tony (4) M 6/22/1999 RSV 6
Ballard, Shannen (7) F 7/18/1996 RSV 5
Beiler, Lauryn (14) F 2/22/1990 RSV 5
Blackwell, Kimmy (7) F 10/24/1996 RSV 5
BOLIARD, MATTHEW (9) M 3/14/1995 RSV 5
BOLIARD, NICHOLAS (11) M 3/23/1993 RSV 5
Bone, Ryleigh (7) F 3/26/1997 RSV 5
BRESNIKER, KYLE (7) M 2/4/1997 RSV 5
BROWN, NATASHA (12) F 9/26/1991 RSV 5
Butcher, Bailey (3) F 6/14/2000 RSV 5
Butcher, Destiny (7) F 11/12/1996 RSV 5
CAPOS, GENEVA (11) F 8/12/1992 RSV 5
Chang, Andrew (12) M 12/11/1991 RSV 5
Chang, Anthony (16) M 4/15/1988 RSV 5
CIRAULO, MATTHEW (9) M 8/8/1994 RSV 5
CODINA, JARED (11) M 2/27/1993 RSV 5
COLE, KYLE (14) M 1/17/1990 RSV 5
Cotterill, Christine (7) F 10/16/1996 RSV 5
Cox, Phillip (14) M 7/7/1989 RSV 5
GREINER, STEVIE (16) F 11/9/1987 RSV 5
HARRIS, EMILY (10) F 11/16/1993 RSV 5
Hooten, Juilia (17) F RSV 5
Hurtado, Cody (6) M 6/10/1997 RSV 5
JAMISON, COLIN (8) M 4/24/1996 RSV 5
Kaiser, Tara (5) F 11/29/1998 RSV 5
KILLINGSWORTH, BRITNI (8) F 8/30/1995 RSV 5
Koutney, Jessica (13) F 11/13/1990 RSV 5
Koutney, Kevin (9) M 11/6/1994 RSV 5
Lederer, Chase (5) M 11/19/1998 RSV 5
Lederer, Hailey (8) F 4/24/1996 RSV 5
Leever, Marissa (11) F 9/12/1992 RSV 5
Leever, Megan (8) F 6/9/1995 RSV 5
Levine, Sarah (14) F 6/27/1989 RSV 5
MEEK, TREVOR (14) M 4/15/1990 RSV 5
MEYER, ZACHARY (11) M 3/31/1993 RSV 5
Milam, Caitlin (11) F 9/14/1992 RSV 5
MOSBRUCKER, LINDSAY (14) F 12/9/1989 RSV 5
MURRAY, HALEY (8) F 11/6/1995 RSV 5
Neptune, Sam (7) M 11/23/1996 RSV 5
NUGEN, BRITTANY (11) F 6/29/1992 RSV 5
PETTINGILL, BRENDEN (10) M 9/26/1993 RSV 5
RADDIGAN, ANTHONY (9) M 12/7/1994 RSV 5
Richardson, Courtney (9) F 11/21/1994 RSV 5
Richardson, Veronica (12) F 12/9/1991 RSV 5
SCHMICKING, BRADY (8) M 8/21/1995 RSV 5
Shafto, Peyton (6) M 3/28/1998 RSV 5
STRONG, DAVID (13) M 6/5/1990 RSV 5
TARSHIS, BIANCA (14) F 9/22/1989 RSV 5
Thomas, Lauren (13) F 11/20/1990 RSV 5
THORNTON, MICHAEL (14) M 8/31/1989 RSV 5
THORNTON, SARAH (12) F 2/6/1992 RSV 5
THORNTON, STEPHEN (13) M 12/4/1990 RSV 5
UNVERFERTH, JILL (8) F 9/24/1995 RSV 5
Vigeant, James (13) M 1/30/1991 RSV 5
Vigeant, Margo (15) F 2/17/1989 RSV 5
Vigeant, Maxwell (9) M 11/24/1994 RSV 5
Warren, Chris (15) M 9/9/1988 RSV 5
WHICKER, JENNIFER (16) F 12/12/1987 RSV 5
BANNISTER, EMILY (17) F 3/18/1987 RSV 4
Berool, Candace (14) F 10/4/1989 RSV 4
Bishop, Alison (5) F 11/21/1998 RSV 4
Bone, Tucker (8) M 1/23/1996 RSV 4
Bonnington, Ashley (15) F 7/20/1988 RSV 4
BRUCE, LINDSEY (17) F 8/18/1986 RSV 4
CAVALLO, CAMERON (14) M 7/18/1989 RSV 4
CAVALLO, GALINA (16) F 9/8/1987 RSV 4
CLEMENT, MICHELLE (11) F 2/20/1993 RSV 4
COLE, RYAN (17) M 12/26/1986 RSV 4
CONNER, COLIN (17) M 7/22/1986 RSV 4
Davis, Hannah (7) F 8/8/1996 RSV 4
Davis, Matthew (6) M RSV 4
Davis, Shelby (11) F 8/7/1992 RSV 4
DUNCAN, LAUREN (14) F 10/20/1989 RSV 4
FEHRENBACHER, CHRISTIAN (13) M 5/3/1991 RSV 4
Frei, Alina (15) F 6/14/1988 RSV 4
Gleason, Eddie (6) M 11/13/1997 RSV 4
GOUDBERG, BENJAMIN (13) M 7/12/1990 RSV 4
GREINER, ERIC (13) M 10/1/1990 RSV 4
HANLY, JACK (10) M 1/14/1994 RSV 4
Harding, Kassandra (15) F RSV 4
Harris, Jennifer (6) F 1/30/1998 RSV 4
HOPSON, LARISSA (17) F 6/20/1986 RSV 4
Kagarakis, Ryan (17) M 2/14/1987 RSV 4
Kaiser, Blaine (9) M 8/12/1994 RSV 4
Lagorio, Dominic (7) M RSV 4
Lagorio, Gianna (6) F RSV 4
LAW, JENNIFER (14) F 3/10/1990 RSV 4
LEBARON, RODRICK (10) M 7/27/1993 RSV 4
Luo, Charles (9) M 12/22/1994 RSV 4
Mair, Emily (6) F 8/25/1997 RSV 4
MAKOL, JOEY (17) M RSV 4
MARTINEZ, ALEXIS (8) F 12/12/1995 RSV 4
Medawar, Hailey (10) F 11/18/1993 RSV 4
MEYER, JOE (13) M 8/24/1990 RSV 4
MILAM, STEPHANIE (17) F 4/4/1987 RSV 4
MOGLIA, CASEY (11) F 10/20/1992 RSV 4
MOREL, JACK (12) M 5/13/1992 RSV 4
Morrison, Kara (17) F 8/8/1986 RSV 4
Morrison, Kristine (14) F 9/19/1989 RSV 4
MUELLER, MARK (8) M 2/21/1996 RSV 4
NOIA, CHRISTOPHER (8) M 11/2/1995 RSV 4
SCIASCIA, SARAH (12) F 5/3/1992 RSV 4
Sinor, Kevin (16) M 2/13/1988 RSV 4
TAYLOR, MADELINE (11) F 10/29/1992 RSV 4
Whyte, Alexandra (14) F 8/23/1989 RSV 4
BABER, BRENT (15) M 7/18/1988 RSV 3
BRENNAN, AIDAN (10) M 1/1/1994 RSV 3
BRENNAN, KATIE (13) F 8/6/1990 RSV 3
BROWN, JESSICA (9) F 2/13/1995 RSV 3
CRANDALL, AMANDA (15) F 11/22/1988 RSV 3
Egers, Jamie (16) F 9/19/1987 RSV 3
Files, Rachel (17) F 11/12/1986 RSV 3
FLETCHER, KELLIE (17) F 12/22/1986 RSV 3
GLEASON, CODY (11) M 2/12/1993 RSV 3
Gray, Zack (14) M RSV 3
Harding, Keevan (13) M RSV 3
Heddleston, Kate (16) F 3/17/1988 RSV 3
Heddleston, Laura (14) F 7/16/1989 RSV 3
Jabbari, Joubin (15) M 3/3/1989 RSV 3
Jordan, Brett (4) M 5/13/2000 RSV 3
KELLY-STRONG, ADAM (12) M 9/1/1991 RSV 3
Kenney, Jared (17) M RSV 3
KOBAYASHI, KATIE (12) F 10/14/1991 RSV 3
KOBAYASHI, MITCHELL (10) M 9/14/1993 RSV 3
Koutney, Michael (17) M RSV 3
LANE, JASON (13) M 7/22/1990 RSV 3
LAW, NICK (13) M 1/15/1991 RSV 3
LO DUCA, CHRISTY (16) F 4/23/1988 RSV 3
Napper, Matthew (15) M 3/6/1989 RSV 3
Napper, William (15) M 3/6/1989 RSV 3
POINTER, ANTHONEY (18) M 3/28/1986 RSV 3
Shea, Adam (16) M 6/16/1987 RSV 3
Vigeant, Jackie (16) F 9/9/1987 RSV 3
Williams, Jacob (11) M 9/2/1992 RSV 3
CIRAULO, JACOB (17) M 2/2/1987 RSV 2
ELLIOTT, CARLY (15) F 1/17/1989 RSV 2
Gettys, Richard (13) M 1/5/1991 RSV 2
Gilton, Erin (15) F 9/6/1988 RSV 2
Martinez, Ashley (5) F 11/17/1998 RSV 2
Thyberg, John (16) M RSV 2
WALL, HANNAH (8) F 9/20/1995 RSV 2
Walsh, Cameron (6) M 7/11/1997 RSV 2
Walsh, Donovan (9) M 4/13/1995 RSV 2
WHICKER, BRITTANY (13) F 8/31/1990 RSV 2
Wong, Kristin (15) F 4/15/1989 RSV 2
Young, Thomas (7) M 8/13/1996 RSV 2
Zeinapur, Timur (16) M 3/5/1988 RSV 2
DUFFY, MEGAN (16) F 6/1/1988 RSV 1
GERIG, BRADLEY (11) M 6/29/1992 RSV 1
GERIG, JILLIAN (14) F 10/8/1989 RSV 1
Greisen, Ashley (14) F 6/19/1989 RSV 1
KORDIC, TASHA (15) F RSV 1
Mahnke, Lindsay (16) F 5/26/1988 RSV 1
Metzelaar, Katie (15) F 10/17/1988 RSV 1
Shoemaker, Shane (16) M RSV 1
Walsh, Mackenzie (11) F 9/8/1992 RSV 1
WATERS, JOEY (8) M 9/20/1995 RSV 1
Chirbas, Faith (14) F 8/19/1989 RSV 0
Eastman, Kali (9) F 3/5/1995 RSV 0
FLETCHER, KELLIE (17) F 12/22/1986 RSV 0
Hilton, Pieter (16) M RSV 0
LO DUCA, KATIE (18) F 4/14/1986 RSV 0
Lymath, LaRae (15) F 9/21/1988 RSV 0
MYERS, KATHERINE (15) F 5/16/1989 RSV 0
Roden, Cohen (5) M 10/25/1998 RSV 0
Waters, Kalli (14) F 1/3/1990 RSV 0
WATERS, ALYSSA (12) F 2/7/1992 RSV 0
 
Total Number of Athletes: 272